|
ADflow
v1.0
ADflow is a finite volume RANS solver tailored for gradient-based aerodynamic design optimization.
|
#include <petsc/finclude/petsc.h>
Go to the source code of this file.
Data Types | |
| type | tecplotio::slice |
| type | tecplotio::liftdist |
Modules | |
| module | tecplotio |
Functions/Subroutines | |
| subroutine | tecplotio::addparaslice (sliceName, pt, normal, dir_vec, use_dir, famList, n) |
| subroutine | tecplotio::addabsslice (sliceName, pt, normal, dir_vec, use_dir, famList, n) |
| subroutine | tecplotio::addliftdistribution (nSegments, normal, normal_ind, distName, famList, n) |
| subroutine | tecplotio::writetecplot (sliceFile, writeSlices, liftFile, writeLift, surfFile, writeSurf, famList, nFamList) |
| subroutine | tecplotio::writeslicesfile (fileName, nodalValues) |
| subroutine | tecplotio::writeliftdistributionfile (fileName, nodalValues) |
| subroutine | tecplotio::writeliftdistributions (sps, fileID, nodalValues) |
| subroutine | tecplotio::writetecplotsurfacefile (fileName, famList) |
| subroutine | writefloat (adflowRealVal) |
| subroutine | writedouble (adflowRealVal) |
| subroutine | writefloats (adflowRealVals) |
| subroutine | writedoubles (adflowRealVals) |
| subroutine | writeinteger (adflowIntegerVal) |
| subroutine | writeintegers (adflowIntegerVals) |
| subroutine | writestring (str) |
| subroutine | tecplotio::initializeliftdistributiondata |
| subroutine | tecplotio::computesurfaceoutputnodaldata (exch, zipper, includeTractions, nodalValues) |
| subroutine | tecplotio::createslice (pts, conn, elemFam, slc, pt, normal, dir_vec, use_dir, sliceName, famList) |
| subroutine | tecplotio::destroyslice (slc) |
| subroutine | tecplotio::integrateslice (lSlc, gSlc, nodalValues, nFields, doConnectivity) |
| subroutine | tecplotio::writeslice (slc, fileID, nFields) |
Variables | |
| character(len=maxstringlen) | tecplotio::sci6 = "(ES14.6)" |
| logical | tecplotio::liftdistinitialized = .False. |
| integer(kind=inttype), dimension(16, 5) | tecplotio::mscon1 |
| integer(kind=inttype), dimension(4, 2) | tecplotio::mscon2 |
| integer(kind=inttype), parameter | tecplotio::nslicemax = 1000 |
| integer(kind=inttype) | tecplotio::nparaslices = 0 |
| integer(kind=inttype) | tecplotio::nabsslices = 0 |
| type(slice), dimension(:, :), allocatable | tecplotio::paraslices |
| type(slice), dimension(:, :), allocatable | tecplotio::absslices |
| integer(kind=inttype), parameter | tecplotio::nliftdistmax = 100 |
| integer(kind=inttype) | tecplotio::nliftdists = 0 |
| type(liftdist), dimension(nliftdistmax), target | tecplotio::liftdists |
| character(len=maxcgnsnamelen), dimension(:), allocatable | tecplotio::liftdistname |
| integer(kind=inttype), parameter | tecplotio::nliftdistvar = 26 |
| subroutine writetecplotsurfacefile::writedouble | ( | real(kind=realtype) | adflowRealVal | ) |
Definition at line 1195 of file tecplotIO.F90.
Referenced by tecplotio::writetecplotsurfacefile().

| subroutine writetecplotsurfacefile::writedoubles | ( | real(kind=realtype), dimension(:) | adflowRealVals | ) |
Definition at line 1215 of file tecplotIO.F90.
Referenced by tecplotio::writetecplotsurfacefile().

| subroutine writetecplotsurfacefile::writefloat | ( | real(kind=realtype) | adflowRealVal | ) |
Definition at line 1186 of file tecplotIO.F90.
Referenced by tecplotio::writetecplotsurfacefile().

| subroutine writetecplotsurfacefile::writefloats | ( | real(kind=realtype), dimension(:) | adflowRealVals | ) |
Definition at line 1204 of file tecplotIO.F90.
Referenced by tecplotio::writetecplotsurfacefile().

| subroutine writetecplotsurfacefile::writeinteger | ( | integer(kind=inttype) | adflowIntegerVal | ) |
Definition at line 1226 of file tecplotIO.F90.
Referenced by tecplotio::writetecplotsurfacefile().

| subroutine writetecplotsurfacefile::writeintegers | ( | integer(kind=inttype), dimension(:) | adflowIntegerVals | ) |
Definition at line 1236 of file tecplotIO.F90.
Referenced by tecplotio::writetecplotsurfacefile().

| subroutine writetecplotsurfacefile::writestring | ( | character(len=*) | str | ) |
Definition at line 1246 of file tecplotIO.F90.
Referenced by tecplotio::writetecplotsurfacefile().
